Weather in Munich in May
In May, Munich reaches 20 °C during the day on average and 9 °C at night. It rains or snows on 12 days.
- Day
- 20 °C
- Average high
- Night
- 9 °C
- Average low
- Rain days
- 12
- Days with rain or snow
- Sunshine
- 217 h
- Hours in the month
- Frost days
- 0
- Nights below 0 °C
Average highs month by month
May in Munich day by day
For each day: the usual high and how often it rained or snowed on that day (share of years). A dash (–) means no data.
- 1 May19 °C40 %
- 2 May19 °C53 %
- 3 May18 °C40 %
- 4 May18 °C37 %
- 5 May17 °C40 %
- 6 May17 °C50 %
- 7 May18 °C20 %
- 8 May19 °C40 %
- 9 May20 °C37 %
- 10 May21 °C37 %
- 11 May21 °C40 %
- 12 May19 °C43 %
- 13 May18 °C43 %
- 14 May19 °C43 %
- 15 May18 °C47 %
- 16 May18 °C43 %
- 17 May19 °C40 %
- 18 May20 °C47 %
- 19 May21 °C43 %
- 20 May20 °C37 %
- 21 May20 °C40 %
- 22 May20 °C27 %
- 23 May20 °C40 %
- 24 May20 °C20 %
- 25 May21 °C27 %
- 26 May22 °C33 %
- 27 May21 °C43 %
- 28 May21 °C37 %
- 29 May21 °C43 %
- 30 May22 °C33 %
- 31 May21 °C43 %
Subscribe in your calendar
This forecast for Munich right in your calendar. Free, updated several times a day.
May in Munich: the last 30 years
Warmest May: 2018 (17 °C on average), coldest: 2021 (12 °C). Highest: 32 °C on 20 May 2022. Lowest: 1 °C on 4 May 2011.
| Year | Day | Night | Precipitation |
|---|---|---|---|
| 2026 | 22 °C | 9 °C | 42 mm |
| 2025 | 19 °C | 8 °C | 45 mm |
| 2024 | 20 °C | 10 °C | 205 mm |
| 2023 | 19 °C | 9 °C | 83 mm |
| 2022 | 21 °C | 11 °C | 122 mm |
| 2021 | 16 °C | 7 °C | 162 mm |
| 2020 | 18 °C | 7 °C | 65 mm |
| 2019 | 16 °C | 7 °C | 192 mm |
| 2018 | 23 °C | 12 °C | 141 mm |
| 2017 | 21 °C | 9 °C | 98 mm |
| 2016 | 19 °C | 9 °C | 119 mm |
| 2015 | 19 °C | 10 °C | 136 mm |
| 2014 | 18 °C | 9 °C | 74 mm |
| 2013 | 17 °C | 8 °C | 155 mm |
| 2012 | 21 °C | 10 °C | 66 mm |
| 2011 | 22 °C | 9 °C | 115 mm |
| 2010 | 16 °C | 8 °C | 149 mm |
| 2009 | 21 °C | 10 °C | 84 mm |
| 2008 | 21 °C | 10 °C | 44 mm |
| 2007 | 21 °C | 10 °C | 174 mm |
| 2006 | 19 °C | 9 °C | 101 mm |
| 2005 | 19 °C | 8 °C | 114 mm |
| 2004 | 17 °C | 7 °C | 60 mm |
| 2003 | 21 °C | 11 °C | 58 mm |
| 2002 | 20 °C | 9 °C | 151 mm |
| 2001 | 22 °C | 11 °C | 100 mm |
| 2000 | 21 °C | 10 °C | 217 mm |
| 1999 | 20 °C | 11 °C | 171 mm |
| 1998 | 20 °C | 10 °C | 61 mm |
| 1997 | 20 °C | 9 °C | 20 mm |
Rain day: at least 1 mm of rain or snow. Frost day: below 0 °C at night. Averages come from the last 30 years. A month only counts once it has ended.
Weather station: München-Stadt (3.8 km). Data: Deutscher Wetterdienst (DWD), CC BY 4.0.