Weather in Munich in November
In November, Munich reaches 9 °C during the day on average and 2 °C at night. It rains or snows on 10 days.
- Day
- 9 °C
- Average high
- Night
- 2 °C
- Average low
- Rain days
- 10
- Days with rain or snow
- Sunshine
- 80 h
- Hours in the month
- Snow days
- 3
- Days with snow on the ground
- Frost days
- 8
- Nights below 0 °C
Average highs month by month
Forecast for the next few days in November
| Day | Weather | Max / Min | Rain | |
|---|---|---|---|---|
| Sun 1 Nov | ☁️CloudyWind 11 km/h | 7° / 3° | 36% | 11 km/h |
| Mon 2 Nov | ☁️CloudyWind 11 km/h | 5° / 1° | 9% | 11 km/h |
| Tue 3 Nov | ☁️CloudyWind 17 km/h | 5° / 2° | 13% | 17 km/h |
| Wed 4 Nov | ☁️CloudyWind 15 km/h | 5° / 3° | 17% | 15 km/h |
| Thu 5 Nov | ⛅Partly cloudyWind 9 km/h | 6° / 2° | 4% | 9 km/h |
| Fri 6 Nov | ☁️CloudyWind 7 km/h | 5° / 2° | 10% | 7 km/h |
| Sat 7 Nov | ☁️CloudyWind 7 km/h | 6° / 3° | 14% | 7 km/h |
| Sun 8 Nov | ☁️CloudyWind 7 km/h | 7° / 3° | 12% | 7 km/h |
| Mon 9 Nov | ☁️CloudyWind 11 km/h | 8° / 4° | 16% | 11 km/h |
| Tue 10 Nov | ☁️CloudyWind 11 km/h | 7° / 4° | 36% | 11 km/h |
November in Munich day by day
For each day: the usual high and how often it rained or snowed on that day (share of years). A dash (–) means no data.
- 1 November13 °C37 %
- 2 November13 °C33 %
- 3 November13 °C37 %
- 4 November13 °C30 %
- 5 November12 °C30 %
- 6 November11 °C37 %
- 7 November11 °C30 %
- 8 November11 °C30 %
- 9 November10 °C37 %
- 10 November9 °C27 %
- 11 November10 °C37 %
- 12 November9 °C27 %
- 13 November9 °C30 %
- 14 November8 °C30 %
- 15 November8 °C33 %
- 16 November8 °C40 %
- 17 November8 °C33 %
- 18 November8 °C37 %
- 19 November7 °C33 %
- 20 November7 °C33 %
- 21 November7 °C33 %
- 22 November6 °C33 %
- 23 November6 °C30 %
- 24 November6 °C30 %
- 25 November7 °C37 %
- 26 November5 °C27 %
- 27 November6 °C27 %
- 28 November5 °C43 %
- 29 November5 °C40 %
- 30 November5 °C23 %
Subscribe in your calendar
This forecast for Munich right in your calendar. Free, updated several times a day.
November in Munich: the last 30 years
Warmest November: 2015 (8 °C on average), coldest: 1998 (2 °C). Highest: 24 °C on 6 November 1997. Lowest: -9 °C on 22 November 1998.
| Year | Day | Night | Precipitation | Snow days |
|---|---|---|---|---|
| 2025 | 9 °C | 1 °C | 68 mm | 0 |
| 2024 | 9 °C | 2 °C | 40 mm | 2 |
| 2023 | 9 °C | 3 °C | 183 mm | 5 |
| 2022 | 11 °C | 3 °C | 56 mm | 0 |
| 2021 | 7 °C | 1 °C | 38 mm | 1 |
| 2020 | 10 °C | 3 °C | 17 mm | 0 |
| 2019 | 9 °C | 3 °C | 26 mm | 0 |
| 2018 | 9 °C | 3 °C | 25 mm | 1 |
| 2017 | 8 °C | 3 °C | 72 mm | 0 |
| 2016 | 8 °C | 2 °C | 69 mm | – |
| 2015 | 13 °C | 4 °C | 68 mm | 0 |
| 2014 | 10 °C | 4 °C | 45 mm | 0 |
| 2013 | 7 °C | 2 °C | 57 mm | 1 |
| 2012 | 9 °C | 3 °C | 61 mm | 1 |
| 2011 | 8 °C | 1 °C | 1 mm | 0 |
| 2010 | 8 °C | 3 °C | 47 mm | 4 |
| 2009 | 12 °C | 4 °C | 47 mm | 0 |
| 2008 | 9 °C | 2 °C | 51 mm | 5 |
| 2007 | 5 °C | 0 °C | 88 mm | 9 |
| 2006 | 11 °C | 3 °C | 31 mm | 1 |
| 2005 | 7 °C | 1 °C | 44 mm | 12 |
| 2004 | 7 °C | 2 °C | 36 mm | 2 |
| 2003 | 9 °C | 2 °C | 32 mm | 1 |
| 2002 | 10 °C | 4 °C | 120 mm | 0 |
| 2001 | 6 °C | 0 °C | 98 mm | 4 |
| 2000 | 11 °C | 3 °C | 43 mm | 0 |
| 1999 | 6 °C | 0 °C | 92 mm | 15 |
| 1998 | 5 °C | 0 °C | 104 mm | 12 |
| 1997 | 8 °C | 1 °C | 19 mm | 0 |
| 1996 | 8 °C | 2 °C | 77 mm | 5 |
Rain day: at least 1 mm of rain or snow. Snow day: at least 1 cm of snow on the ground in the morning. Frost day: below 0 °C at night. Averages come from the last 30 years. A month only counts once it has ended.
Weather station: München-Stadt (3.8 km). Data: Deutscher Wetterdienst (DWD), CC BY 4.0.