Weather in Hamburg in May
In May, Hamburg reaches 18 °C during the day on average and 8 °C at night. It rains or snows on 10 days.
- Day
- 18 °C
- Average high
- Night
- 8 °C
- Average low
- Rain days
- 10
- Days with rain or snow
- Sunshine
- 227 h
- Hours in the month
- Snow days
- 0
- Days with snow on the ground
- Frost days
- 0
- Nights below 0 °C
Average highs month by month
May in Hamburg day by day
For each day: the usual high and how often it rained or snowed on that day (share of years). A dash (–) means no data.
- 1 May17 °C20 %
- 2 May17 °C27 %
- 3 May17 °C43 %
- 4 May16 °C33 %
- 5 May16 °C40 %
- 6 May16 °C37 %
- 7 May17 °C27 %
- 8 May18 °C27 %
- 9 May20 °C27 %
- 10 May20 °C37 %
- 11 May19 °C30 %
- 12 May17 °C27 %
- 13 May18 °C30 %
- 14 May17 °C30 %
- 15 May17 °C33 %
- 16 May18 °C37 %
- 17 May18 °C40 %
- 18 May19 °C33 %
- 19 May19 °C33 %
- 20 May19 °C30 %
- 21 May20 °C40 %
- 22 May20 °C50 %
- 23 May19 °C33 %
- 24 May19 °C37 %
- 25 May18 °C30 %
- 26 May20 °C40 %
- 27 May19 °C37 %
- 28 May20 °C33 %
- 29 May20 °C30 %
- 30 May20 °C30 %
- 31 May21 °C27 %
Subscribe in your calendar
This forecast for Hamburg right in your calendar. Free, updated several times a day.
May in Hamburg: the last 30 years
Warmest May: 2018 (17 °C on average), coldest: 2010 (10 °C). Highest: 34 °C on 28 May 2005. Lowest: -3 °C on 3 May 2011.
| Year | Day | Night | Precipitation | Snow days |
|---|---|---|---|---|
| 2026 | 19 °C | 8 °C | 46 mm | 0 |
| 2025 | 19 °C | 6 °C | 38 mm | 0 |
| 2024 | 22 °C | 11 °C | 98 mm | 0 |
| 2023 | 18 °C | 7 °C | 17 mm | 0 |
| 2022 | 19 °C | 7 °C | 53 mm | 0 |
| 2021 | 15 °C | 7 °C | 95 mm | 0 |
| 2020 | 17 °C | 6 °C | 23 mm | 0 |
| 2019 | 16 °C | 6 °C | 64 mm | 0 |
| 2018 | 23 °C | 10 °C | 5 mm | 0 |
| 2017 | 19 °C | 9 °C | 82 mm | 0 |
| 2016 | 20 °C | 9 °C | 44 mm | 0 |
| 2015 | 16 °C | 6 °C | 48 mm | 0 |
| 2014 | 17 °C | 8 °C | 97 mm | 0 |
| 2013 | 17 °C | 8 °C | 160 mm | 0 |
| 2012 | 19 °C | 8 °C | 59 mm | 0 |
| 2011 | 19 °C | 8 °C | 31 mm | 0 |
| 2010 | 14 °C | 6 °C | 82 mm | 0 |
| 2009 | 18 °C | 7 °C | 57 mm | 0 |
| 2008 | 21 °C | 7 °C | 11 mm | 0 |
| 2007 | 19 °C | 8 °C | 109 mm | 0 |
| 2006 | 18 °C | 8 °C | 69 mm | 0 |
| 2005 | 18 °C | 7 °C | 55 mm | 0 |
| 2004 | 17 °C | 8 °C | 32 mm | 0 |
| 2003 | 18 °C | 8 °C | 75 mm | 0 |
| 2002 | 18 °C | 10 °C | 61 mm | 0 |
| 2001 | 19 °C | 7 °C | 43 mm | 0 |
| 2000 | 21 °C | 9 °C | 39 mm | 0 |
| 1999 | 18 °C | 8 °C | 46 mm | 0 |
| 1998 | 19 °C | 9 °C | 23 mm | 0 |
| 1997 | 17 °C | 8 °C | 105 mm | 0 |
Rain day: at least 1 mm of rain or snow. Snow day: at least 1 cm of snow on the ground in the morning. Frost day: below 0 °C at night. Averages come from the last 30 years. A month only counts once it has ended.
Weather station: Hamburg-Fuhlsbüttel (9.1 km). Data: Deutscher Wetterdienst (DWD), CC BY 4.0.