Weather in Cologne in May
In May, Cologne reaches 20 °C during the day on average and 8 °C at night. It rains or snows on 10 days.
- Day
- 20 °C
- Average high
- Night
- 8 °C
- Average low
- Rain days
- 10
- Days with rain or snow
- Sunshine
- 204 h
- Hours in the month
- Snow days
- 0
- Days with snow on the ground
- Frost days
- 1
- Nights below 0 °C
Average highs month by month
May in Cologne day by day
For each day: the usual high and how often it rained or snowed on that day (share of years). A dash (–) means no data.
- 1 May19 °C17 %
- 2 May19 °C30 %
- 3 May18 °C27 %
- 4 May18 °C23 %
- 5 May18 °C30 %
- 6 May18 °C43 %
- 7 May19 °C30 %
- 8 May20 °C10 %
- 9 May21 °C40 %
- 10 May21 °C40 %
- 11 May21 °C33 %
- 12 May20 °C23 %
- 13 May20 °C30 %
- 14 May19 °C33 %
- 15 May19 °C37 %
- 16 May19 °C50 %
- 17 May19 °C20 %
- 18 May20 °C40 %
- 19 May20 °C30 %
- 20 May21 °C30 %
- 21 May21 °C30 %
- 22 May20 °C40 %
- 23 May20 °C20 %
- 24 May20 °C27 %
- 25 May21 °C27 %
- 26 May22 °C33 %
- 27 May21 °C33 %
- 28 May22 °C17 %
- 29 May22 °C37 %
- 30 May22 °C37 %
- 31 May21 °C41 %
Subscribe in your calendar
This forecast for Cologne right in your calendar. Free, updated several times a day.
May in Cologne: the last 30 years
Warmest May: 2018 (16 °C on average), coldest: 2010 (11 °C). Highest: 34 °C on 29 May 2017. Lowest: -2 °C on 3 May 2021.
| Year | Day | Night | Precipitation | Snow days |
|---|---|---|---|---|
| 2026 | 21 °C | 8 °C | 91 mm | 0 |
| 2025 | 21 °C | 7 °C | 47 mm | 0 |
| 2024 | 21 °C | 10 °C | 167 mm | – |
| 2023 | 20 °C | 7 °C | 75 mm | – |
| 2022 | 22 °C | 9 °C | 49 mm | – |
| 2021 | 17 °C | 6 °C | 55 mm | 0 |
| 2020 | 20 °C | 5 °C | 13 mm | 0 |
| 2019 | 17 °C | 6 °C | 71 mm | 0 |
| 2018 | 23 °C | 9 °C | 56 mm | 0 |
| 2017 | 22 °C | 9 °C | 40 mm | 0 |
| 2016 | 21 °C | 10 °C | 38 mm | 0 |
| 2015 | 20 °C | 7 °C | 27 mm | 0 |
| 2014 | 19 °C | 7 °C | 73 mm | 0 |
| 2013 | 17 °C | 7 °C | 103 mm | 0 |
| 2012 | 21 °C | 9 °C | 39 mm | 0 |
| 2011 | 23 °C | 8 °C | 39 mm | 0 |
| 2010 | 16 °C | 6 °C | 73 mm | 0 |
| 2009 | 20 °C | 8 °C | 63 mm | 0 |
| 2008 | 22 °C | 10 °C | 37 mm | 0 |
| 2007 | 20 °C | 10 °C | 130 mm | 0 |
| 2006 | 19 °C | 9 °C | 99 mm | 0 |
| 2005 | 19 °C | 8 °C | 85 mm | 0 |
| 2004 | 17 °C | 6 °C | 63 mm | 0 |
| 2003 | 20 °C | 9 °C | 55 mm | 0 |
| 2002 | 19 °C | 9 °C | 45 mm | 0 |
| 2001 | 21 °C | 9 °C | 23 mm | 0 |
| 2000 | 22 °C | 10 °C | 42 mm | 0 |
| 1999 | 21 °C | 9 °C | 62 mm | 0 |
| 1998 | 21 °C | 9 °C | 102 mm | 0 |
| 1997 | 19 °C | 8 °C | 96 mm | 0 |
Rain day: at least 1 mm of rain or snow. Snow day: at least 1 cm of snow on the ground in the morning. Frost day: below 0 °C at night. Averages come from the last 30 years. A month only counts once it has ended.
Weather station: Köln/Bonn (16 km). Data: Deutscher Wetterdienst (DWD), CC BY 4.0.