Weather on New Year's Eve in Potsdam
On New Year's Eve, daytime highs in Potsdam have been between -10 °C and 17 °C since 1996.
Forecast for New Year's Eve 2026
The forecast for New Year's Eve 2026 starts on 22 December. Subscribe now and the weather appears in your calendar as soon as the forecast is out.
Subscribe in your calendar
This forecast for Potsdam right in your calendar. Free, updated every hour.
New Year's Eve in Potsdam: the last 30 years
- The warmest New Year's Eve was in 2022, with 17 °C.
- The coldest New Year's Eve was in 1996, with only -10 °C during the day.
- There was frost on the night of New Year's Eve in 18 of 30 years.
- There was rain or snow on New Year's Eve in 8 of 30 years.
- There was snow on the ground on New Year's Day in 9 of 30 years.
| Year | New Year's Eve |
|---|---|
| 2025 | -5° / 3°5 mm |
| 2024 | -2° / 3°0 mm |
| 2023 | 4° / 8°1 mm |
| 2022 | 8° / 17°0 mm |
| 2021 | 11° / 13°4 mm |
| 2020 | 0° / 4°0 mm |
| 2019 | 3° / 7°0 mm |
| 2018 | 1° / 8°0 mm |
| 2017 | 5° / 12°1 mm |
| 2016 | -3° / 3°0 mm |
| 2015 | -4° / 3°2 mm |
| 2014 | 1° / 4°1 mm · ❄️ 10 cm |
| 2013 | -1° / 5°0 mm |
| 2012 | 4° / 9°0 mm |
| 2011 | 0° / 5°1 mm |
| 2010 | -4° / 1°0 mm · ❄️ 36 cm |
| 2009 | -3° / -1°5 mm · ❄️ 13 cm |
| 2008 | -8° / -1°0 mm |
| 2007 | -2° / 3°0 mm |
| 2006 | 6° / 10°1 mm |
| 2005 | -10° / 3°1 mm · ❄️ 17 cm |
| 2004 | 4° / 7°4 mm |
| 2003 | -3° / 2°0 mm |
| 2002 | -10° / -2°0 mm · ❄️ 10 cm |
| 2001 | -8° / -4°0 mm · ❄️ 16 cm |
| 2000 | -3° / 0°0 mm · ❄️ 12 cm |
| 1999 | -1° / 2°0 mm · ❄️ 3 cm |
| 1998 | -2° / 3°0 mm |
| 1997 | -1° / 7°0 mm |
| 1996 | -16° / -10°0 mm · ❄️ 5 cm |
Low / high, precipitation, snow depth in the morning. – = no measurement.
In December, Potsdam has an average temperature of 1.7 °C and 49 mm of rain (climate average 1991–2020).
Weather station: Potsdam (1.1 km). Data: Deutscher Wetterdienst (DWD), CC BY 4.0.