10-Day Weather Forecast for Potsdam
DWD forecast (MOSMIX) · Updated: Sun 11 Oct, 13:03 German time · refreshed every hour
| Day | Weather | Max / Min | Rain | |
|---|---|---|---|---|
| Sun 11 Oct | ⛅Partly cloudyWind 24 km/h | 13° / 8° | 30% | 24 km/h |
| Mon 12 Oct | ⛅Partly cloudyWind 15 km/h | 13° / 5° | 25% | 15 km/h |
| Tue 13 Oct | ⛅Partly cloudyWind 15 km/h | 16° / 3° | 46% | 15 km/h |
| Wed 14 Oct | ☁️CloudyWind 15 km/h | 17° / 9° | 43% | 15 km/h |
| Thu 15 Oct | ⛅Partly cloudyWind 9 km/h | 18° / 7° | 3% | 9 km/h |
| Fri 16 Oct | ⛅Partly cloudyWind 11 km/h | 18° / 8° | 10% | 11 km/h |
| Sat 17 Oct | ⛅Partly cloudyWind 11 km/h | 13° / 8° | 12% | 11 km/h |
| Sun 18 Oct | ⛅Partly cloudyWind 13 km/h | 13° / 7° | 14% | 13 km/h |
| Mon 19 Oct | ⛅Partly cloudyWind 13 km/h | 13° / 7° | 8% | 13 km/h |
| Tue 20 Oct | ⛅Partly cloudyWind 15 km/h | 14° / 8° | 18% | 15 km/h |
Subscribe in your calendar
This forecast for Potsdam right in your calendar. Free, updated every hour.
Guide: show the weather in Google Calendar, iPhone or Outlook →
About this forecast
DWD forecast point 1.1 km away · Sunrise 07:25, sunset 18:22
Climate in Potsdam (1991–2020)
Over the year, Potsdam averages 9.8 °C, gets 592 mm of rain and 1,837 hours of sunshine. The warmest month is July at 19.4 °C, the coldest is January at 0.7 °C. The most rain falls in July (77 mm).
| Month | Avg temperature | Rain | Sun |
|---|---|---|---|
| January | 0.7 °C | 48 mm | 55 h |
| February | 1.7 °C | 39 mm | 80 h |
| March | 4.7 °C | 41 mm | 131 h |
| April | 9.9 °C | 30 mm | 205 h |
| May | 14.3 °C | 54 mm | 236 h |
| June | 17.5 °C | 61 mm | 241 h |
| July | 19.4 °C | 77 mm | 250 h |
| August | 19.0 °C | 60 mm | 237 h |
| September | 14.5 °C | 48 mm | 174 h |
| October | 9.6 °C | 44 mm | 123 h |
| November | 4.8 °C | 44 mm | 59 h |
| December | 1.7 °C | 49 mm | 45 h |
Long-term averages from the DWD station Potsdam (Säkularstation), 0.9 km away. Source: Deutscher Wetterdienst, CC BY 4.0.