10-Day Weather Forecast for Cottbus
DWD forecast (MOSMIX) · Updated: Sun 11 Oct, 13:03 German time · refreshed every hour
| Day | Weather | Max / Min | Rain | |
|---|---|---|---|---|
| Sun 11 Oct | ⛅Partly cloudyWind 22 km/h | 13° / 7° | 30% | 22 km/h |
| Mon 12 Oct | ⛅Partly cloudyWind 20 km/h | 13° / 4° | 25% | 20 km/h |
| Tue 13 Oct | ⛅Partly cloudyWind 9 km/h | 16° / 1° | 12% | 9 km/h |
| Wed 14 Oct | ☁️CloudyWind 19 km/h | 17° / 9° | 25% | 19 km/h |
| Thu 15 Oct | ⛅Partly cloudyWind 9 km/h | 18° / 6° | 1% | 9 km/h |
| Fri 16 Oct | ⛅Partly cloudyWind 11 km/h | 18° / 7° | 9% | 11 km/h |
| Sat 17 Oct | ☁️CloudyWind 11 km/h | 13° / 9° | 14% | 11 km/h |
| Sun 18 Oct | ☁️CloudyWind 13 km/h | 13° / 8° | 22% | 13 km/h |
| Mon 19 Oct | ☁️CloudyWind 19 km/h | 13° / 7° | 31% | 19 km/h |
| Tue 20 Oct | ⛅Partly cloudyWind 15 km/h | 14° / 6° | 22% | 15 km/h |
Subscribe in your calendar
This forecast for Cottbus right in your calendar. Free, updated every hour.
Guide: show the weather in Google Calendar, iPhone or Outlook →
About this forecast
DWD forecast point 1.1 km away · Sunrise 07:19, sunset 18:17
Climate in Cottbus (1991–2020)
Over the year, Cottbus averages 10.0 °C, gets 566 mm of rain and 1,770 hours of sunshine. The warmest month is July at 19.8 °C, the coldest is January at 0.8 °C. The most rain falls in July (75 mm).
| Month | Avg temperature | Rain | Sun |
|---|---|---|---|
| January | 0.8 °C | 42 mm | 54 h |
| February | 1.7 °C | 34 mm | 77 h |
| March | 4.8 °C | 41 mm | 127 h |
| April | 10.0 °C | 31 mm | 192 h |
| May | 14.5 °C | 57 mm | 227 h |
| June | 17.9 °C | 53 mm | 228 h |
| July | 19.8 °C | 75 mm | 237 h |
| August | 19.3 °C | 63 mm | 227 h |
| September | 14.6 °C | 46 mm | 169 h |
| October | 9.8 °C | 41 mm | 119 h |
| November | 5.1 °C | 43 mm | 63 h |
| December | 1.9 °C | 42 mm | 49 h |
Long-term averages from the DWD station Cottbus, 2.4 km away. Source: Deutscher Wetterdienst, CC BY 4.0.