Weather on New Year's Eve in Leipzig
On New Year's Eve, daytime highs in Leipzig have been between -11 °C and 18 °C since 1996.
Forecast for New Year's Eve 2026
The forecast for New Year's Eve 2026 starts on 22 December. Subscribe now and the weather appears in your calendar as soon as the forecast is out.
Subscribe in your calendar
This forecast for Leipzig right in your calendar. Free, updated every hour.
New Year's Eve in Leipzig: the last 30 years
- The warmest New Year's Eve was in 2022, with 18 °C.
- The coldest New Year's Eve was in 1996, with only -11 °C during the day.
- There was frost on the night of New Year's Eve in 15 of 30 years.
- There was rain or snow on New Year's Eve in 7 of 30 years.
- There was snow on the ground on New Year's Day in 7 of 29 years.
| Year | New Year's Eve |
|---|---|
| 2025 | -4° / 2°6 mm |
| 2024 | -1° / 6°0 mm |
| 2023 | 3° / 10°0 mm |
| 2022 | 11° / 18°0 mm |
| 2021 | 13° / 15°0 mm |
| 2020 | -1° / 5°1 mm |
| 2019 | 2° / 7°0 mm |
| 2018 | 5° / 8°1 mm |
| 2017 | 8° / 14°5 mm |
| 2016 | -2° / 6°0 mm |
| 2015 | -4° / 4°1 mm |
| 2014 | 1° / 3°2 mm · ❄️ 6 cm |
| 2013 | -3° / 5°0 mm |
| 2012 | 6° / 9°0 mm |
| 2011 | 2° / 5°1 mm |
| 2010 | -4° / 1°0 mm · ❄️ 21 cm |
| 2009 | -2° / 0°4 mm |
| 2008 | -9° / 0°0 mm |
| 2007 | 1° / 4°0 mm |
| 2006 | 7° / 10°2 mm |
| 2005 | -9° / 5°0 mm · ❄️ 16 cm |
| 2004 | 4° / 6°2 mm |
| 2003 | 0° / 2°0 mm |
| 2002 | -10° / -1°0 mm · ❄️ 15 cm |
| 2001 | -9° / -3°1 mm · ❄️ 9 cm |
| 2000 | -3° / 1°0 mm · ❄️ 1 cm |
| 1999 | 1° / 3°0 mm |
| 1998 | -2° / 4°0 mm |
| 1997 | 1° / 8°0 mm |
| 1996 | -16° / -11°0 mm · ❄️ 10 cm |
Low / high, precipitation, snow depth in the morning. – = no measurement.
In December, Leipzig has an average temperature of 2.3 °C and 45 mm of rain (climate average 1991–2020).
Weather station: Leipzig-Holzhausen (5.8 km). Data: Deutscher Wetterdienst (DWD), CC BY 4.0.